![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class Assignments/Datafiles/Sample Programs Dr. Richard Glass Last Update: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winners of the CF contest | ||
|---|---|---|
| Doug Williams | 8/96 | |
| Richard Cooper | 10/97 | |
| Norman Pollock | 11/97 | |
| Eddy Dominique | 2/98 | |
| James McCue | 10/98 | |
| David Becht | 11/98 | |
| Josh Hyman | 11/98 | |
| Brigid McParland | 11/98 | |
| Ravit Zigdon | 11/02 | |
| Gabe Vangelatos | 05/03 | |
| Other Pages |
|
|
|
|---|